Stamp Duty in Singapore
Stamp duty is a kind of tax levied on written documents (both paper and electronic) related to properties and securities or shares. Documents related to properties include transaction, exchange, mortgage, trust, rental, etc. of properties; documents related to shares include distribution, transfer, gift, trust, mortgage, etc. of shares.
Taxpayer
The stamp duty taxpayer is determined according to the terms in the document. If the document does not specify this, the taxpayer will be determined based on the following principles:
| Types of Documents | Taxpayers |
|---|---|
| Sale and Purchase Agreement (Seller's Stamp Duty) | Seller / Transferor |
| Sale and Purchase Agreement (Buyer's Stamp Duty) | Purchaser / Transferee |
| Document of Transfer | Transferee |
| Lease Agreement | Lessee |
| Lease with Premium | Lessee |
| Surrender of Lease with Payment | Landlord |
| Property Partition / Exchange | All Parties Involved |
| Mortgages for Properties | Mortgagor or Debtor |
| Buying or Acquiring Shares | Buyer / Transferee |
| Mortgaging Shares | Mortgagor |
Filing Period
The stamp duty of documents signed in Singapore should be paid within 14 days from the date of signing; the stamp duty of documents signed outside Singapore should be paid within 30 days from the date when Singapore receives the documents.
Tax Rates
Different types of documents are subject to different tax rates.
| Types of Documents | Tax Rates | Taxable Basis |
|---|---|---|
| Buying or Acquiring Shares | 0.2% | purchase price or share value |
| Mortgaging Shares | 0.4% (up to S$500) | mortgage loan amount |
| Types of Documents | Tax Rates | Taxable Basis | |
|---|---|---|---|
| Non-residential (Industrial) | Residential | ||
| Sale and Purchase Agreement (Seller's Stamp Duty) | |||
| Holding Period | |||
| More than 1 year and up to 2 years | 15% | 16% | the actual price or market value, whichever is higher |
| More than 2 years and up to 3 years | 10% | 12% | |
| More than 3 years and up to 4 years | 5% | 8% | |
| More than 4 years and up to 5 years | 0% | 4% | |
| More than 4 years | 0% | 0% | |
| Sale and Purchase Agreement (Buyer's Stamp Duty) | progressive rate from 1% to 5% | progressive rate from 1% to 6% | the actual price or market value, whichever is higher |
| Lease Agreement | |||
| Annual Rent does not exceed S$1,000 | 0 | ||
| Annual Rent exceeds S$1,000 | |||
| Lease period of 4 years or less | 0.4% | total rent | |
| Lease period of more than 4 years | 0.4% | 4 times the Average Annual Rent | |
| Lease with Premium | progressive rate from 1% to 5% | progressive rate from 1% to 6% | the premium paid |
| Surrender of Lease with Payment | progressive rate from 1% to 5% | progressive rate from 1% to 6% | the consideration paid by the landlord |
| Mortgages for Properties | 0.4% (up to S$500) | mortgage loan amount | |
Should you have any enquires about Stamp Duty in Singapore, please complete the form below and we will reply to you soon.

