China Tax Calculator - 2016
| Year-end bonus | ¥0 | |
|---|---|---|
| - | IIT on bonus | ¥0 |
| = | Bonus after tax | ¥0 |
| Income before tax | ¥0 | |
| - | Payment of IIT | ¥0 |
| - | Social insurance | ¥0 |
| = | Income after tax | ¥0 |
| Total Income After Tax | ¥0 | |
Details of IIT
| Social insurance | Individual (¥) | Enterprise (¥) |
|---|---|---|
| Pension insurance | 0 | 0 |
| Medical insurance | 0 | 0 |
| Unemployment insurance | 0 | 0 |
| Maternity insurance | 0 | 0 |
| Employment injury insurance | 0 | 0 |
| Provident Fund | 0 | 0 |
| Total | 0 | 0 |
Prompt: Results are for reference only and do not constitute legal advice.